top of page

Common Abbreviation /
Acronyms Used In Trading
No. | Acronym | Definition | References / Detail Explanation /Links |
|---|---|---|---|
21. | FCF Yield | Free Cash Flow Yield | |
22. | FCON | Fundamental Consistency | |
23. | FIFO | Fast In Fast Out | |
24. | FOMO | Fear of Missing Out | |
25. | FV | Fair Value | |
26. | Fibo | Fibonacci Level | |
27. | GN3 | Listed Company Financial Crisis for ACE Market (Red Alert) | |
28. | GTD | Good Till Date | |
29. | HH HL | Higher High Higher Low | |
30. | HNS | Head and Shoulder Chart Pattern |
Page 1 of 1
bottom of page
