top of page

Common Abbreviation /
Acronyms Used In Trading
No. | Acronym | Definition | References / Detail Explanation /Links |
|---|---|---|---|
51. | PN17 | Listed Company Financial Crisis for MAIN Market (Red Alert) | |
52. | PVA | Price Volume Analysis | |
53. | QR | Quarter Report | |
54. | RBS | Resistance Becomes Support | |
55. | RIOC | Return on Invested Capital | |
56. | ROE | Return on Equity | |
57. | RP | Realized Profit | |
58. | RRR | Risk Reward Ratio | |
59. | RSI | Relative Strength Index | |
60. | SADO | Sell At Deep Overbought |
Page 1 of 1
bottom of page
